« POPE 5 Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next

TWTR [NYSE] Twitter, Inc. Technology | Internet Information Providers | USA 

By: capt_nemo in POPE 5 | Recommend this post (2)
Mon, 30 Jul 18 6:34 AM | 52 view(s)
Boardmark this board | Pope 5
Msg. 04960 of 62138
Jump:
Jump to board:
Jump to msg. #

LMAOOOOOOOOOO

Uploaded Image


And just like suckerburg, their dewd does nothing but sell as well. WHAT A COUNTRY!!!!!!!!!!!!

NOTHING like Marky though...........


Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Williams Evan Clark Director Jul 24 Sale 42.39 316,478 13,416,129 11,629 Jul 25 08:19 PM
Williams Evan Clark Director Jul 24 Sale 42.41 24,643 1,045,141 1,708,647 Jul 25 08:19 PM
Williams Evan Clark Director Jul 23 Sale 43.10 24,643 1,062,182 1,733,290 Jul 25 08:19 PM
Williams Evan Clark Director Jul 23 Sale 43.10 316,478 13,639,002 11,764 Jul 25 08:19 PM
Williams Evan Clark Director Jul 12 Sale 45.01 316,478 14,244,229 11,899 Jul 13 08:03 PM
Williams Evan Clark Director Jul 12 Sale 45.00 24,643 1,108,910 1,757,933 Jul 13 08:03 PM
Williams Evan Clark Director Jul 11 Sale 43.67 316,478 13,819,085 12,034 Jul 13 08:03 PM
Williams Evan Clark Director Jul 11 Sale 43.66 24,643 1,075,889 1,782,576 Jul 13 08:03 PM
Derella Matthew VP, Revenue & Partnerships Jul 05 Sale 44.46 7,008 311,598 541,528 Jul 05 08:48 PM
Kaiden Robert Chief Accounting Officer Jul 02 Sale 44.21 1,355 59,910 165,108 Jul 03 08:12 PM
Williams Evan Clark Director Jun 26 Sale 44.73 24,643 1,102,359 1,807,219 Jun 27 09:57 PM
Williams Evan Clark Director Jun 26 Sale 44.73 316,478 14,156,492 12,169 Jun 27 09:57 PM
Kaiden Robert Chief Accounting Officer Jun 25 Sale 44.44 5,159 229,287 166,463 Jun 28 06:01 AM
Williams Evan Clark Director Jun 25 Sale 44.28 316,478 14,012,876 12,304 Jun 27 09:57 PM
Williams Evan Clark Director Jun 25 Sale 44.29 24,643 1,091,479 1,831,862 Jun 27 09:57 PM
Williams Evan Clark Director Jun 13 Sale 43.92 316,478 13,900,624 12,439 Jun 14 08:31 PM
Williams Evan Clark Director Jun 13 Sale 43.92 24,643 1,082,429 1,856,505 Jun 14 08:31 PM
Williams Evan Clark Director Jun 12 Sale 43.76 24,643 1,078,282 1,881,148 Jun 14 08:31 PM
Williams Evan Clark Director Jun 12 Sale 43.78 316,478 13,855,013 12,574 Jun 14 08:31 PM
Kaiden Robert Chief Accounting Officer Jun 01 Sale 35.52 3,641 129,337 171,622 Jun 01 09:31 PM
Williams Evan Clark Director May 25 Sale 33.67 24,643 829,722 1,905,791 May 29 09:06 PM
Williams Evan Clark Director May 25 Sale 33.67 316,477 10,654,880 12,709 May 29 09:06 PM
Williams Evan Clark Director May 24 Sale 33.47 24,643 824,811 1,930,434 May 29 09:06 PM
Williams Evan Clark Director May 24 Sale 33.47 316,478 10,592,534 12,844 May 29 09:06 PM
Williams Evan Clark Director May 11 Sale 32.75 316,478 10,364,484 12,979 May 11 08:18 PM
Williams Evan Clark Director May 11 Sale 32.75 24,643 807,041 1,955,077 May 11 08:18 PM
Williams Evan Clark Director May 10 Sale 33.24 24,643 819,073 1,979,720 May 11 08:18 PM
Williams Evan Clark Director May 10 Sale 33.26 316,478 10,524,814 13,114 May 11 08:18 PM
Kaiden Robert Chief Accounting Officer May 04 Sale 30.71 3,676 112,884 173,964 May 04 08:02 PM
Derella Matthew VP, Revenue & Partnerships May 03 Sale 30.56 15,100 461,474 485,186 May 04 08:02 PM
Kaiden Robert Chief Accounting Officer May 01 Sale 30.67 2,341 71,804 177,640 May 03 08:02 PM
Williams Evan Clark Director Apr 24 Sale 30.36 24,643 748,131 2,004,363 Apr 25 08:29 PM
Williams Evan Clark Director Apr 24 Sale 30.37 316,478 9,609,976 13,249 Apr 25 08:29 PM
Williams Evan Clark Director Apr 23 Sale 31.40 24,643 773,774 2,029,006 Apr 25 08:29 PM
Williams Evan Clark Director Apr 23 Sale 31.39 316,478 9,933,244 13,384 Apr 25 08:29 PM
Williams Evan Clark Director Apr 11 Sale 29.24 17,857 522,167 2,053,649 Apr 12 08:14 PM
Williams Evan Clark Director Apr 11 Sale 29.24 248,070 7,253,900 13,519 Apr 12 08:14 PM
Williams Evan Clark Director Apr 10 Sale 28.77 254,753 7,328,705 13,714 Apr 12 08:14 PM
Williams Evan Clark Director Apr 10 Sale 28.76 18,347 527,743 2,071,506 Apr 12 08:14 PM
Derella Matthew VP, Revenue & Partnerships Apr 04 Sale 27.80 7,008 194,802 517,507 Apr 06 07:35 PM
Kaiden Robert Chief Accounting Officer Apr 02 Sale 28.12 1,421 39,958 117,716 Apr 03 07:44 PM
Williams Evan Clark Director Mar 28 Sale 28.46 18,347 522,079 2,089,853 Mar 29 08:32 PM
Williams Evan Clark Director Mar 28 Sale 28.45 254,653 7,245,770 336,645 Mar 29 08:32 PM
Williams Evan Clark Director Mar 28 Sale 28.47 100 2,847 13,814 Mar 29 08:34 PM
Williams Evan Clark Director Mar 27 Sale 28.13 100 2,813 13,914 Mar 29 08:34 PM
Williams Evan Clark Director Mar 27 Sale 29.64 18,347 543,821 2,108,200 Mar 29 08:32 PM
Williams Evan Clark Director Mar 27 Sale 29.63 254,653 7,546,547 339,602 Mar 29 08:32 PM
Williams Evan Clark Director Mar 14 Sale 36.07 18,347 661,787 2,126,547 Mar 15 08:53 PM
Williams Evan Clark Director Mar 14 Sale 36.07 254,753 9,190,150 14,014 Mar 15 08:53 PM
Williams Evan Clark Director Mar 13 Sale 34.38 18,347 630,739 2,144,894 Mar 15 08:53 PM
Williams Evan Clark Director Mar 13 Sale 34.38 254,753 8,757,184 14,114 Mar 15 08:53 PM
Kaiden Robert Chief Accounting Officer Mar 06 Sale 34.36 4,158 142,850 119,137 Mar 07 08:02 PM
Kaiden Robert Chief Accounting Officer Mar 01 Sale 31.77 3,342 106,186 123,295 Mar 01 08:19 PM
Williams Evan Clark Director Feb 28 Sale 32.22 18,347 591,126 2,163,241 Mar 01 08:20 PM
Williams Evan Clark Director Feb 28 Sale 32.22 254,753 8,208,029 14,214 Mar 01 08:20 PM
Williams Evan Clark Director Feb 27 Sale 31.60 18,347 579,675 2,181,588 Mar 01 08:20 PM
Williams Evan Clark Director Feb 27 Sale 31.59 254,853 8,051,451 14,314 Mar 01 08:20 PM
Williams Evan Clark Director Feb 16 Sale 33.05 18,347 606,343 2,199,935 Feb 20 08:49 PM
Williams Evan Clark Director Feb 16 Sale 33.05 254,753 8,418,925 14,514 Feb 20 08:49 PM
Williams Evan Clark Director Feb 15 Sale 33.67 254,753 8,578,339 14,614 Feb 20 08:49 PM
Williams Evan Clark Director Feb 15 Sale 33.68 18,347 617,844 2,218,282 Feb 20 08:49 PM
Kaiden Robert Chief Accounting Officer Feb 06 Sale 24.99 12,734 318,204 126,637 Feb 08 08:04 PM
Kaiden Robert Chief Accounting Officer Feb 01 Sale 26.17 6,018 157,508 139,371 Feb 05 08:01 PM
Williams Evan Clark Director Jan 26 Sale 23.62 254,758 6,018,473 14,714 Jan 26 09:08 PM
Williams Evan Clark Director Jan 26 Sale 23.62 18,342 433,237 2,236,629 Jan 26 09:08 PM
Williams Evan Clark Director Jan 25 Sale 22.32 254,753 5,686,975 14,814 Jan 26 09:08 PM
Williams Evan Clark Director Jan 25 Sale 22.33 18,347 409,599 2,254,971 Jan 26 09:08 PM
Gadde Vijaya General Counsel Jan 23 Sale 22.80 15,000 341,949 620,909 Jan 24 08:10 PM
Gadde Vijaya General Counsel Jan 22 Sale 23.28 15,000 349,136 635,909 Jan 24 08:10 PM
Williams Evan Clark Director Jan 11 Sale 24.17 18,347 443,438 2,273,318 Jan 12 08:40 PM
Williams Evan Clark Director Jan 11 Sale 24.17 254,853 6,159,470 14,914 Jan 12 08:40 PM
Williams Evan Clark Director Jan 10 Sale 24.17 254,753 6,156,661 15,114 Jan 12 08:40 PM
Williams Evan Clark Director Jan 10 Sale 24.17 18,347 443,385 2,291,665 Jan 12 08:40 PM
Kaiden Robert Chief Accounting Officer Jan 03 Sale 24.44 1,186 28,980 145,389 Jan 04 08:17 PM
Williams Evan Clark Director Dec 28 Sale 24.30 254,753 6,190,227 15,214 Dec 29 08:26 PM
Williams Evan Clark Director Dec 28 Sale 24.30 18,347 445,828 2,310,012 Dec 29 08:26 PM
Williams Evan Clark Director Dec 27 Sale 24.27 18,347 445,335 2,328,359 Dec 29 08:26 PM
Williams Evan Clark Director Dec 27 Sale 24.27 254,753 6,183,461 15,314 Dec 29 08:26 PM
Williams Evan Clark Director Dec 14 Sale 22.56 18,347 413,908 2,346,706 Dec 15 08:02 PM
Williams Evan Clark Director Dec 14 Sale 22.56 254,753 5,747,090 15,414 Dec 15 08:02 PM
Williams Evan Clark Director Dec 13 Sale 21.66 18,347 397,440 2,365,053 Dec 15 08:02 PM
Williams Evan Clark Director Dec 13 Sale 21.66 254,853 5,520,474 15,514 Dec 15 08:02 PM
Gadde Vijaya General Counsel Dec 06 Sale 21.02 15,000 315,233 657,268 Dec 07 08:02 PM
Kaiden Robert Chief Accounting Officer Dec 06 Sale 21.00 3,570 74,964 146,575 Dec 07 08:02 PM
Gadde Vijaya General Counsel Dec 05 Sale 20.71 15,000 310,637 672,268 Dec 07 08:02 PM
Kaiden Robert Chief Accounting Officer Dec 01 Sale 20.62 3,930 81,041 150,145 Dec 05 09:30 PM
Williams Evan Clark Director Nov 29 Sale 20.98 1,617,338 33,927,115 0 Nov 30 08:04 PM
Williams Evan Clark Director Nov 29 Sale 20.98 18,347 384,921 2,383,400 Nov 30 08:04 PM
Williams Evan Clark Director Nov 28 Sale 21.82 323,966 7,069,336 15,814 Nov 30 08:04 PM
Williams Evan Clark Director Nov 28 Sale 21.82 23,334 509,183 2,401,747 Nov 30 08:04 PM
Williams Evan Clark Director Nov 15 Sale 20.05 16,231 325,445 2,425,081 Nov 16 08:07 PM
Williams Evan Clark Director Nov 15 Sale 20.05 225,369 4,518,420 15,914 Nov 16 08:07 PM
Williams Evan Clark Director Nov 14 Sale 20.10 21,722 436,667 2,441,312 Nov 16 08:07 PM
Williams Evan Clark Director Nov 14 Sale 20.10 301,678 6,064,445 16,014 Nov 16 08:07 PM
Gadde Vijaya General Counsel Nov 10 Sale 20.18 15,000 302,706 687,268 Nov 13 08:11 PM
Gadde Vijaya General Counsel Nov 09 Sale 19.89 120,000 2,387,112 702,268 Nov 13 08:11 PM
Kaiden Robert Chief Accounting Officer Nov 06 Sale 19.51 5,926 115,605 154,075 Nov 08 08:11 PM
Kaiden Robert Chief Accounting Officer Nov 01 Sale 20.59 6,574 135,326 160,001 Nov 03 08:10 PM

https://www.finviz.com/quote.ashx?t=TWTR




Avatar

Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.




» You can also:
« POPE 5 Home | Email msg. | Reply to msg. | Post new | Board info. Previous | Home | Next