Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
AHRENDTS ANGELA J Senior Vice President Oct 05 Sale 227.96 14,194 3,235,664 66,344 Oct 05 06:31 PM
Maestri Luca Senior Vice President, CFO Oct 04 Sale 228.56 100,245 22,912,178 27,324 Oct 05 06:32 PM
AHRENDTS ANGELA J Senior Vice President Oct 04 Sale 230.78 25,000 5,769,500 80,538 Oct 05 06:31 PM
WILLIAMS JEFFREY E COO Oct 03 Sale 232.33 61,998 14,403,787 108,085 Oct 05 06:33 PM
AHRENDTS ANGELA J Senior Vice President Oct 03 Sale 232.66 25,000 5,816,500 105,538 Oct 05 06:31 PM
COOK TIMOTHY D Chief Executive Officer Aug 27 Sale 217.79 265,160 57,748,442 878,425 Aug 28 06:31 PM
Srouji Johny Senior Vice President Aug 17 Sale 214.98 14,140 3,039,839 59,162 Aug 21 06:59 PM
FEDERIGHI CRAIG Senior Vice President Aug 09 Sale 207.50 47,796 9,917,670 412,571 Aug 10 06:33 PM
WILLIAMS JEFFREY E COO Aug 08 Sale 206.86 15,652 3,237,714 108,085 Aug 10 06:31 PM
LEVINSON ARTHUR D Director Aug 03 Option Exercise 25.62 15,000 384,257 1,148,283 Aug 06 06:30 PM
LEVINSON ARTHUR D Director Aug 03 Sale 206.96 15,000 3,104,400 1,133,283 Aug 06 06:30 PM
LEVINSON ARTHUR D Director Aug 02 Option Exercise 25.62 20,000 512,342 1,153,283 Aug 06 06:30 PM
LEVINSON ARTHUR D Director Aug 02 Sale 206.58 20,000 4,131,600 1,133,283 Aug 06 06:30 PM
WILLIAMS JEFFREY E COO Jul 09 Sale 190.18 15,652 2,976,664 123,737 Jul 11 06:31 PM
AHRENDTS ANGELA J Senior Vice President Jun 15 Sale 188.81 6,568 1,240,104 66,344 Jun 18 06:30 PM
WILLIAMS JEFFREY E COO Jun 08 Sale 190.94 15,653 2,988,851 139,389 Jun 12 06:30 PM
Maestri Luca Senior Vice President, CFO Jun 01 Sale 189.58 4,669 885,127 63,375 Jun 04 06:31 PM
Maestri Luca Senior Vice President, CFO May 31 Sale 188.01 100 18,801 68,044 Jun 04 06:31 PM
Srouji Johny Senior Vice President May 23 Sale 187.74 14,976 2,811,594 73,302 May 25 06:31 PM
Riccio Daniel J. Senior Vice President May 17 Sale 187.64 17,372 3,259,604 34,744 May 21 06:30 PM
KONDO CHRIS Principal Accounting Officer May 16 Sale 187.00 4,867 910,129 8,433 May 18 06:30 PM
LEVINSON ARTHUR D Director May 09 Option Exercise 25.62 35,000 896,599 1,168,283 May 11 06:32 PM
LEVINSON ARTHUR D Director May 09 Sale 185.99 35,000 6,509,650 1,133,283 May 11 06:32 PM
WILLIAMS JEFFREY E COO May 08 Sale 185.18 15,653 2,898,551 155,042 May 10 06:31 PM
AHRENDTS ANGELA J Senior Vice President May 04 Sale 178.17 13,228 2,356,833 66,344 May 07 06:31 PM
AHRENDTS ANGELA J Senior Vice President May 03 Sale 175.68 25,000 4,392,000 90,967 May 07 06:31 PM
Maestri Luca Senior Vice President, CFO Apr 13 Sale 174.90 1,100 192,390 63,375 Apr 16 06:31 PM
Maestri Luca Senior Vice President, CFO Apr 12 Sale 174.65 38,022 6,640,542 64,475 Apr 16 06:31 PM
Riccio Daniel J. Senior Vice President Apr 04 Sale 169.12 17,375 2,938,512 52,116 Apr 06 06:30 PM
SCHILLER PHILIP W Senior Vice President Apr 03 Sale 166.42 69,491 11,564,679 49,575 Apr 05 06:31 PM
GORE ALBERT JR Director Feb 06 Option Exercise 18.52 35,000 648,351 44,175 Feb 08 06:30 PM
Riccio Daniel J. Senior Vice President Jan 05 Sale 174.78 15,641 2,733,800 0 Jan 09 06:30 PM
Riccio Daniel J. Senior Vice President Dec 07 Sale 169.69 15,641 2,654,135 15,641 Dec 11 06:31 PM
Cue Eduardo H Senior Vice President Nov 30 Sale 171.60 65,361 11,215,918 1,700 Dec 04 06:32 PM
Srouji Johny Senior Vice President Nov 24 Sale 175.04 4,608 806,584 76,952 Nov 27 06:30 PM
Srouji Johny Senior Vice President Nov 22 Sale 174.40 5,760 1,004,544 81,560 Nov 27 06:30 PM
and get options for pay, WHAT A JOB!@
http://www.finviz.com/quote.ashx?t=AAPL
Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.