Ticker Last Change Volume Signal
CHK 32.78 -53.11% 4550380 Top Losers
SLNO 2.17 -33.02% 10214030 Top Losers
XOG 1.02 -30.74% 18079685 Top Losers
CRC 1.89 -29.81% 8414230 Top Losers
FOSL 5.78 -28.54% 5590845 Top Losers
BORR 1.88 -28.50% 22552953 Top Losers
VAL 1.57 -28.31% 47244259 Top Losers
Realist - Everybody in America is soft, and hates conflict. The cure for this, both in politics and social life, is the same -- hardihood. Give them raw truth.