Magnitude 5.6
Date-Time Sunday, November 06, 2011 at 03:53:10 UTC
Saturday, November 05, 2011 at 10:53:10 PM at epicenter
Time of Earthquake in other Time Zones
Location 35.599°N, 96.752°W
Depth 5 km (3.1 miles)
Region OKLAHOMA
Distances 34 km (21 miles) NNE of Shawnee, Oklahoma
63 km (39 miles) SSE of Stillwater, Oklahoma
68 km (42 miles) ESE of Guthrie, Oklahoma
71 km (44 miles) ENE of OKLAHOMA CITY, Oklahoma
Location Uncertainty horizontal +/- 13.9 km (8.6 miles); depth +/- 3 km (1.9 miles)
Parameters NST=298, Nph=298, Dmin=208.2 km, Rmss=1.54 sec, Gp= 22°,
M-type=regional moment magnitude (Mw), Version=9
Source Magnitude: USGS NEIC (WDCS-D)
Location: USGS NEIC (WDCS-D)
Event ID usb0006klz
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 5.6 2011/11/06 03:53:10 35.599 -96.752 5.0 6 km ( 4 mi) E of Sparks, OK
MAP 3.6 2011/11/05 14:36:30 35.584 -96.789 4.9 4 km ( 2 mi) SE of Sparks, OK
MAP 3.4 2011/11/05 13:42:26 35.530 -96.766 5.0 9 km ( 5 mi) NW of Prague, OK
MAP 3.3 2011/11/05 11:24:15 35.521 -96.778 5.0 9 km ( 6 mi) WNW of Prague, OK
MAP 3.3 2011/11/05 09:12:11 35.591 -96.788 4.9 4 km ( 2 mi) SE of Sparks, OK
MAP 2.7 2011/11/05 07:50:42 35.559 -96.762 4.8 8 km ( 5 mi) SE of Sparks, OK
MAP 2.7 2011/11/05 07:44:34 35.488 -96.755 5.0 6 km ( 4 mi) W of Prague, OK
MAP 3.4 2011/11/05 07:27:20 35.566 -96.698 5.0 9 km ( 6 mi) N of Prague, OK
MAP 4.7 2011/11/05 07:12:45 35.553 -96.748 4.0 9 km ( 6 mi) SE of Sparks, OK
∆∆